| Printing Technology | Print Method | On-demand inkjet (Piezoelectric) |
| Maximum Print Resolution | 5760 x 1440 dpi (with Variable-Sized Droplet Technology) | |
| Minimum Ink Droplet Volume | 3pl | |
| Automatic Duplex Printing | No | |
| Black Nozzle Configuration | 360 | |
| Colour Nozzle Configuration | 59 per colour (Cyan, Magenta, Yellow) | |
| Print Direction | Bi-directional printing, Uni-directional printing | |
| Print Speed | Photo Default - 10 x 15 cm / 4 x 6 " *2 | Approx. 58 sec per photo (with Border) *1 |
| Max Photo Draft - 10 x 15 cm / 4 x 6 " *2 | Approx. 31 sec per photo (with Border) *1 | |
| Draft, A4 (Black / Colour) | Approx. 30 ppm / 17 ppm *1 | |
| ISO 24734, A4 Simplex (Black / Colour) | Approx. 15 ipm / 5.5ipm *1 | |
| Paper Handling | Standard Paper Input Capacity | Up to 100 sheets, A4 Plain paper (75g/m2) Up to 20 sheets, Premium Glossy Photo Paper |
| Output Capacity | Up to 50 sheets, A4 Plain paper Up to 30 sheets, Premium Glossy Photo Paper |
|
| Maximum Paper Size | 12.95 x 44"Paper Sizes:A3+, A3, B4, A4, A5, A6, B5, 10x15cm (4x6), 13x18cm (5x7"), 16:9 wide size, Letter (8.5x11"), Legal (8.5x14"), Half Letter (5.5x8.5"), 9x13cm (3.5x5"), 13x20cm(5x8"), 20x25cm(8x10") Envelopes: #10(4.125x9.5") DL(110x220mm), C4 (229x324mm), C6(114x162mm) |
|
| Paper Feed Method | Friction feed | |
| Print Margin | 3mm top, left, right, bottom | |
| Supported OS and Applications | Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 Mac OS X 10.5.8 or later |
Printer Dot Matrix, Speed up to 480 cps (10cpi), Konektivitas USB dan Paralel Port, up to ukuran A3 kertas Continuous Paper (Single Sheet):Front, Rear, Bottom Entry: Length: 101.6 - 558.8mm (4.0" - 22.0"), Width: 101.6 - 406.4mm (4.0" - 16.0"), Thickness: 0.065 - 0.46mm (0.0025" - 0.018") (Total)
Print up to F4, Scan & copy up to A4, Resolusi Print 5760 x 1440 dpi, Kecepatan cetak black 10.5 ipm, warna 5.0 ipm, resolusi scan 1200 x 2400 dpi, konectivitas USB, Wifi
Brand: EPSON
Link e-Katalog