Garansi produk 1 tahun
| Image Sensor | CIS | |
| Optical Resolution | 600 dpi | |
| Light Source | LED | |
| Hardware Resolution | 600 x 600 dpi | |
| Scan Modes | Color | 48-bit Input 24-bit Output |
| Grayscale | 16-bit Input 8-bit Output |
|
| B/W | 1-bit | |
| Scanning Speed | 9 seconds (Color, 300 dpi, A4) | |
| Scanning Area (W x L) | Maximum | 216 x 910 mm (8.5″ x 36″) |
| Minimum | 12.7 x 12.7 mm (0.5″ x 0.5″) | |
| Scan | Kartu Nama, A5, Kuarto, Letter, A4, Folio (F4) & Legal | |
| Acceptable Paper Sizes (W x L) | Maximum | 216 x 910 mm (8.5″ x 36″) |
| Minimum | 12.7 x 12.7 mm (0.5″ x 0.5″) | |
| Acceptable Paper Weight (Thickness) | Paper | 50 g/㎡ to 120 g/㎡ |
| Plastic card | Unembossed up to 1.0 mm | |
| Daily Duty Scan ( Sheets ) | 800 | |
| Power Supply | USB Power | 5V / 0.5A |
| Interface | USB 2.0 | |
| Net Weight | 0.41 Kgs (0.91 Lbs) | |
| Dimensions (W x D x H) | 295 x 50 x 40.5 mm (11.61″ x 1.97″ x 1.59″) | |
| Protocol | TWAIN Compliant | |
| Bundled Software | Plustek DocAction | |
| ABBYY FineReader 12 Sprint | ||
| OS | Windows XP / Vista / 7 / 8 / 10 / 11 | |
| Hardware Requirements | 2.0 GHz CPU with dual-core processor minimum | |
| (Recommended: 2.8 GHz Intel® Core™ i5 Processor with 4 CPU Cores or better) | ||
| 4 GB RAM minimum (Recommended: 8 GB or more) | ||
| 2 GB of hard-disk space for program installation | ||
| Display dimensions of 1024×768 or greater | ||
| Berat Bersih | 0,41 Kg |
| Berat Kotor | 1 Kg |
| Dimensi Produk | (P) 29,5 x (L) 5 x (T) 4,05 cm |
| Dimensi Kardus Luar | (P) 36 x (L) 14 x (T) 7 cm |
Kecepatan scan 25 lembar/menit, Kapasitas kertas 50 lembar, Bisa scan ukuran kertas dari Kartu nama, A5, Quarto, Letter, A4, Folio/F4, hingga Legal