| Print Technology | HP Thermal Inkjet | |
| Input Capacity | Up to 250 sheets | |
| Output Capacity | Up to 100 sheets | |
| Display | 2-line LCD Smart guided buttons 2.0 x 0.4 in (50.8 x 10.16mm) | |
| Duplex Printing | Automatic | |
| Top Key Features | Scan to PDF | |
| Borderless Printing | Yes (up to 8.5 x 11 in, 210 x 297 mm) | |
| Standard Connectivity | Hi-Speed USB 2.0; Wi-Fi; Bluetooth LE | |
| Wireless Capability | Yes, 2.4/5G dual band Wi-Fi, Wi-Fi Direct, BLE | |
| Mobile Printing Capability | Apple AirPrint; Mopria Print Service; HP Print Service Plugin (Android printing); HP Smart app; Wi-Fi Direct Printing | |
| Processor Speed | 800 MHz | |
| Scan Resolution | Hardware | Up to 1200 x 1200 dpi |
| Optical | Up to 1200 dpi | |
| Media Weight | Recommended | 60 to 105 g/m² |
| Supported | 16 to 28 lb (plain paper) 20 to 24 lb (envelopes) Up to 110 lb (cards) Up to 66 lb (photo paper) |
|
| Media Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Other Photo Inkjet Papers, Other Matte Inkjet Papers, Other Glossy Inkjet Papers, Light/Recycled | |
| File Formats | Supported | PDF; BMP; PNG; TIF; JPG |
| Scan Size | Maximum | 216 x 297 mm or 8.5 x 11.69 in |
| Copies | Maximum | Up to 99 copies |
| Copy Speed | Color (ISO) | Up to 6 cpm |
| Black (ISO) | Up to 13 cpm | |
| Printer Dimensions (W X D X H) | 427.5 x 364 x 198.6 mm | |
| Package Dimensions (W X D X H) | 484 x 410 x 239 mm | |
| Printer Weight | 6.38 kg | |
| Package Weight | 9.20 kg | |
SPECIFICATIONS A4 Colour Smart Tank Printer, Perfect for Home Print only Print speed up to 12 ppm (black) and 5 ppm (color) Get up to 12,000 black and 6,000 colour pages in the Box. Self Healing Wi-Fi, Wi-Fi Direct, Hi-Speed USB 2.0 and Bluetooth Low Energy