| Print technology | Laser | |
| Print speed | Black (A4, normal) | Up to 20 ppm |
| Print resolution | Black (best) | Up to 1,200 x 1,200 dpi |
| Technology | ReCP | |
| Duplex printing | Manual (driver support provided) | |
| Media types | Plain, Thick, Thin, Cotton, Colour, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope | |
| Media size | Custom (metric) | 76 x 127 to 216 x 356 mm |
| Supported (metric) | A4, A5, A5 (LEF), B5 (JIS), Oficio | |
| Envelope (DL, C5) | 76 x 127 to 216 x 356 mm | |
| Input capacity | Tray 1: Sheets (75 g/m²): 150; Envelopes: 10; Maximum: Up to 150 sheets |
|
| Output capacity | Standard | Up to 100 sheets |
| Envelopes | Up to 10 envelopes | |
| Maximum | Up to 100 sheets | |
| Control panel | LED indicator | |
| Software included | Common Installer, V3 Print Driver with Lite SM, Printer Manager (for USB only model) |
|
| Compatible operating systems | Windows®: 7 (32/64-bit), 2008 Server R2, 8 (32/64-bit), 8.1 (32/64-bit), 10 (32/64-bit), 2012 Server, 2016 Server |
|
| Printer dimensions (W x D x H) | Minimum | 331 x 215 x 178 mm |
| Maximum | 331 x 350 x 248 mm | |
| Package dimensions | 384 x 280 x 261 mm | |
| Printer weight | 4.16 kg | |
A4 Color Smart Tank All-in-One Printer, Perfect for Home Print, copy, scan Print Speed up to 22 ppm (black) and 16 ppm (color) Apple AirPrint™,Google Cloud Print™,HP ePrint,Mopria™,USB,Wi-Fi,Bluetooth Smart Button, HP Smart Advance,Duplex Printing,HP Wolf Essential security
SPECIFICATIONS A4 Colour Smart Tank Printer, Perfect for Home Print only Print speed up to 12 ppm (black) and 5 ppm (color) Get up to 12,000 black and 6,000 colour pages in the Box. Self Healing Wi-Fi, Wi-Fi Direct, Hi-Speed USB 2.0 and Bluetooth Low Energy