| Tipe Produk | Laser printers | |
| Connectivity | Hi-Speed USB 2.0; Wireless 802.11 b/g/n | |
| Wireless Capability | Yes, built-in Wi-Fi 802.11b/g/n | |
| Mobile Printing Capability | Apple AirPrint™; Google Cloud Print™Mobile Apps; Mopria™ Certified; Wi-Fi® Direct Printing | |
| Finished Output Handling | Sheetfed | |
| Output Capacity | Up to 100 sheets | |
| Input Capacity | Up to 150 sheets | |
| Display | 2-Line LCD (16 characters per line) | |
| Technology | Laser | |
| Control Panel | 2-Line LCD 12 Buttons (Power, Cancel, Start, Navigation (Menu, OK, Back, Left, Right), ID_Copy, Contrast, Scan to, Wireless) LED indicator lights (Power, Status, Wireless) |
|
| Processor Speed | 600 MHz | |
| Scan Resolution | Hardware | Up to 4800 × 4800 dpi |
| Optical | Up to 600 × 600 dpi | |
| Media Types | Plain, Thick, Thin, Cotton, Color, Preprinted, Recycled, Labels, CardStock, Bond, Archive, Envelope | |
| Media Sizes | Supported | A4; A5; A5(LEF); B5 (JIS); Oficio; Envelope (DL,C5) |
| Custom | 76 x 127 to 216 x 356 mm | |
| Software Included | Common Installer, V3 Print Driver with Lite SM, TWAIN/WIA Driver, HP MFP Scan, OCR program | |
| Compatible Operating Systems | Windows®: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit) 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server macOS v10.14 Mojave, macOS v10.13 High Sierra macOS v10.12 Sierra, OS X v10.11 El Capitan |
|
| Scanner Type | Flatbed | |
| Scan Size | Maximum | 216 x 297 mm |
| Copies | Maximum | Up to 99 copies |
| Package Dimensions (W X D X H) | 482 x 447 x 361 mm | |
| Weight | 7.46 kg | |
A4 Color Smart Tank All-in-One Printer, Perfect for Home Print, copy, scan Print Speed up to 22 ppm (black) and 16 ppm (color) Apple AirPrint™,Google Cloud Print™,HP ePrint,Mopria™,USB,Wi-Fi,Bluetooth Smart Button, HP Smart Advance,Duplex Printing,HP Wolf Essential security