

Functions | Wireless, Print, Scan and Copy | |
Print technology | HP Thermal Inkjet | |
Print speed | Black | Up to 19 ppm (draft, A4) |
Up to 8 ppm (ISO) | ||
Colour | Up to 15 ppm (draft, A4) | |
Up to 5 ppm (ISO) | ||
First page out | Black | As fast as 13 sec |
Colour | As fast as 17 sec | |
Print quality | Black (best) | Up to 1200 x 1200 rendered dpi |
Colour (best) | Up to 4800 x 1200 optimised dpi colour (when printing from a computer and 1200 input dpi) | |
Borderless printing | Yes, up to 210 x 297 mm (A4) | |
Copy speed | Black | Up to 7 cpm (ISO) |
Colour | Up to 2 cpm (ISO) | |
Scanner specifications | Scanner type | Flatbed |
Scan input modes | Scanning via HP Photosmart Software | |
Scan size maximum (flatbed) | 216 x 297 mm | |
Optical scan resolution | Up to 1200 x 1200 dpi | |
Media types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, Photo Inkjet Papers, Matte Inkjet Papers, Glossy Inkjet Papers |
|
Media size | A4; B5; A6; DL envelope | |
Input capacity | 60 sheets | |
Output capacity | 25 sheets | |
Compatible operating systems | Microsoft® Windows® 10, 8.1, 8, Windows Vista®,Windows® XP SP3 or higher (32-bit only) Windows Server 2008 32-bit (SP1 or greater), Windows Server 2008 64-bit (SP1 or greater), Windows Server 2008 R2 64-bit, Windows Server 2008 R2 64-bit (SP1), Windows Server 2012 64-bit, Windows Server 2012 R2 64-bit, Windows Server 2016 , OS X v10.10 Yosemite, OS X v10.11 El Capitan, macOS Sierra v10.12 (previously OS X) |
|
Printer dimensions (W x D x H) | 525 x 310 x 158 mm | |
Printer weight | 4.67 kg |
SPECIFICATIONS A4 Colour Smart Tank Printer, Perfect for Home Print only Print speed up to 12 ppm (black) and 5 ppm (color) Get up to 12,000 black and 6,000 colour pages in the Box. Self Healing Wi-Fi, Wi-Fi Direct, Hi-Speed USB 2.0 and Bluetooth Low Energy