| Print technology | Print, Wireless | |
| Print speed | Black (A4, normal) | Up to 20 ppm |
| First page out | Black (A4, ready) | As fast as 7.6 seconds |
| Black (A4, sleep) | As fast as 14 seconds (15 min) | |
| Print resolution | Black (best) | Up to 600 x 600 x 2 dpi |
| Black (normal) | Up to 600 x 600 x 2 dpi | |
| Black (fine lines) | Up to 600 x 600 dpi | |
| Duplex printing | Manual (driver support provided) | |
| Wireless | Hi-Speed USB 2.0 port; built-in Wifi 802.11b/g/n | |
| Mobile printing capability | Apple AirPrint™; Google Cloud Print™; HP Smart App; Mopria™ Certified; Wi-Fi® Direct printing | |
| Media types | Plain paper, Heavy paper, Bond paper, Label, Light paper, Envelope | |
| Media size | Supported | A6; A5; A4; Letter; No.10 Env; C5 Env; DL Env; B5(JIS); 105 x 148.5 mm to 215.9 x 356 mm |
| Input capacity | 150-sheet input tray | |
| Output capacity | 100-sheet output bin | |
| Compatible operating systems | Windows® 10, 8.1, 8, 7: 32-bit or 64-bit, 2 GB available hard disk space CD-ROM/DVD drive or Internet connection, USB port, Internet Explorer Apple®OS X EI Capitan (v10.11) macOS Sierra (v10.12) macOS High Sierra, (v10.13); 1.5 GB HD |
|
| Software included | For Windows OS: HP Software Installer, HP Software Uninstaller (exclude Win8+) HP PCLmS Printer Driver HP Device Experience (DXP), HP Web Services Assist (HP Connected) Device Setup & Software, Online user manuals, HP Printer Assistant, HP Product Improvement Study For Mac OS: Welcome Screen, (Directs users to HP.com or OS App Soure for LaserJet Software) |
|
| Printer dimensions (W x D x H) | 380.5 x 293.4 x 211 mm | |
| Printer weight | 6.95 kg | |
A4 Color Smart Tank All-in-One Printer, Perfect for Home Print, copy, scan Print Speed up to 22 ppm (black) and 16 ppm (color) Apple AirPrint™,Google Cloud Print™,HP ePrint,Mopria™,USB,Wi-Fi,Bluetooth Smart Button, HP Smart Advance,Duplex Printing,HP Wolf Essential security