| Scanner Type | A4 sheet-fed, simplex colour scanner | |
| Sensor Type | Contact Image Sensor (CIS) | |
| Light Source | RGB LED | |
| Optical Resolution | 600 x 600 dpi | |
| Output Resolution | 50 – 1,200 dpi (in 1 dpi increments) | |
| Scanner Bit Depth | Colour | 48-bit input, 24-bit output |
| Grayscale | 16-bit input, 8-bit output | |
| Black & White | 16-bit input, 1-bit output | |
| Scanning Speed | Up to 25 ipm/50 ipm | |
| Document Sizes | Min Document Size | 50.8 x 70mm |
| Max Document Size | 216 x 1,117mm | |
| Supported Paper Weight | 51.8 – 128gsm | |
| ADF Capacity | 20 sheets | |
| Daily Scan Volume | Up to 500 pages / day | |
| Interface | USB 3.0 | |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 Windows Server 2003 / 2008 / 2012 Mac OS X 10.6.8 or later |
|
| Dimensions | 288 x 88.5 x 51 mm | |
Scan speed up to 45 ppm / 90 ipm4.3” LCD Touchscreen PanelBuilt-in EthernetWi-Fi / Wi-Fi DirectCompatible with USB 3.2 Gen 1Daily duty cycle of up to 7,000 sheetsOne-Pass Duplex ScanningConnect with Epson Connect and Epson Smart Panel app
specification:Scanner Type: ADF,Max Scan Size: F4 & LegalPaper Weight: 51.8 – 128 g/m2 (postcard: 128-230 g/m2)Optical Resolution: 600 x 600 dpi,Speed: 300dpi: 25ppm (AC Adapter / Bulit-In Battery),Feature: Built-in Battery,Wi-FiOthers: ADF Capacity: 20 Lembar (80 g/m2)Warranty Epson Indonesia