| Scanner Type | A4 sheet-fed colour scanner | |
| Sensor Type | Contact Image Sensor (CIS) | |
| Scanning Method | Fixed document and moving carriage | |
| Light Source | RGB LED | |
| Optical Resolution | 600 x 600 dpi | |
| Output Resolution | 50 - 1,200 dpi (in 1 dpi increments) | |
| Scanner Bit Depth | Colour | 48-bit input, 24-bit output |
| Grayscale | 16-bit input, 8-bit output | |
| Black & White | 16-bit input, 1-bit output | |
| Min Document Size | 50.8 x 50.8 mm | |
| Max Document Size | 216 x 1,828.8 mm | |
| Supported Paper Weight | 35 - 270 g/m2 | |
| ADF Capacity | 1 sheet | |
| Daily Scan Volume | Up to 300 sheets / day | |
| Interface | USB 2.0 (Micro-B) | |
| Supported OS | Windows XP / Vista / 7 / 8 / 8.1 / 10 / Server 2003 / Server 2008 / Server 2012 / Server 2016 Mac OS X 10.6.8 or later |
|
Scan speed up to 45 ppm / 90 ipm4.3” LCD Touchscreen PanelBuilt-in EthernetWi-Fi / Wi-Fi DirectCompatible with USB 3.2 Gen 1Daily duty cycle of up to 7,000 sheetsOne-Pass Duplex ScanningConnect with Epson Connect and Epson Smart Panel app
specification:Scanner Type: ADF,Max Scan Size: F4 & LegalPaper Weight: 51.8 – 128 g/m2 (postcard: 128-230 g/m2)Optical Resolution: 600 x 600 dpi,Speed: 300dpi: 25ppm (AC Adapter / Bulit-In Battery),Feature: Built-in Battery,Wi-FiOthers: ADF Capacity: 20 Lembar (80 g/m2)Warranty Epson Indonesia