| Printer | |||||
| Resolusi Pencetakan Maksimum | 9600 (horizontal)*1x 2400 (vertikal) dpi | ||||
| Print Head / Tinta | Tipe: | Kartrid Tinta Individu | |||
| Jumlah Nosel: | Total 5,120 nosel | ||||
| Ukuran Tetesan Tinta Min.: | 1pl | ||||
| Tangki Tinta: | PGI-750 (Pigmen Hitam), CLI-751 (Warna Cyan / Magenta, Kuning, Hitam) [Opsional: PGI-755 XXL (Pigmen Hitam), PGI-750XL (Pigmen Hitam), CLI-751XL (Warna Cyan / Magenta, Kuning, Hitam)] |
||||
| Kecepatan Cetak*2 Berdasarkan ISO / IEC 24734. Klik di sini untuk laporan ringkasan Klik di sini untuk Kondisi Pengukuran Kecepatan Cetak dan Salin Dokumen |
Dokumen: Col | ESAT / Simpleks | Sekitar 10.4ipm | ||
| Dokumen: H/P | ESAT / Simpleks | Sekitar 14.5ipm | |||
| Foto (11 x 14" image) | PP-201 | Sekitar 120 detik | |||
| Foto (4 x 6") | PP-201 / Borderless | Sekitar 36 detik | |||
| Lebar yang Dapat Dicetak | Sampai dengan 322.2mm (12.7 inci), Borderless: Sampai dengan 329mm (13 inci) | ||||
| Area yang Dapat Dicetak | Lebar Pencetakan Borderless*3 | Marjin Atas / Bawah / Kanan / Kiri: masing-masing 0mm (Ukuran Kertas yang Didukung: A3+, A3, A4, LTR, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12") | |||
| Pencetakan dengan Border | Marjin atas: 3mm, Marjin bawah: 5mm, Marjin Kiri / Kanan: masing-masing 3.4mm (LTR, LGL: Kiri: 6.4mm, Kanan: 6.3mm) |
||||
| Area Cetak yang Direkomendasikan | Marjin atas: 40.7mm / Marjin bawah: 37.4mm | ||||
| Ukuran Kertas | A3+, A3, A4, A5, B4, B5, LTR, LGL, LDR, 4 x 6", 5 x 7", 8 x 10", 10 x 12", Envelope (DL, COM10), Ukuran kustom (lebar 55 - 329mm, panjang 91 - 676mm) *Cetak ukuran F4 dengan pengaturan custom |
||||
| Penanganan Kertas (Baki Belakang) (Jumlah Maksimal) |
Kertas Polos | A3, A4, A5, B4, B5, LTR, LGL, LDR = 150 | |||
| Kertas High Resolution (HR-101N) | A3+ = 20, A3 = 50, A4 = 80 | ||||
| Kertas Foto Platinum Pro (PT-101) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||||
| Kertas Foto Glossy Plus II (PP-201) | A3+ = 1, A3, A4 = 10, 4 x 6" = 20 | ||||
| Kertas Foto Luster Pro (LU-101) | A3+ = 1, A3, A4 = 10 | ||||
| Kertas Foto Semi-Glossy Plus (SG-201) | A3+ = 1, A3, A4, 8 x 10" = 10, 4 x 6" = 20 | ||||
| Kertas Foto Glossy "Penggunaan Setiap Hari" (GP-601) | A4 = 10, 4 x 6" = 20 | ||||
| Kertas Foto Matte (MP-101) | A3, A4 = 10, 4 x 6" = 20 | ||||
| Envelope | DL / US Com. Eropa #10 = 10 | ||||
| Berat Kertas | Baki Depan | Kertas Polos: 64 - 105g/m2, Kertas spesial Canon: berat kertas maks: Sekitar 300g/m2 (Kertas Foto Platinum Pro PT-101) |
|||
| Sensor Ujung Tinta | Sensor optik + Jumlah titik | ||||
| Jajaran Print Head | Otomatis / Manual | ||||
| Persyaratan Sistem | |||||
| Windows: | (Mohon kunjungi www.canon-asia.com untuk memeriksa kompabilitas OS dan untuk mengunduh perbaruan driver terbaru ) | Windows 8 / Windows 7 / Windows XP / Windows Vista | |||
| Macintosh: | Mac OS X v10.6.8 dan yang terbaru | ||||
Infus dari pabrik, Print A4, Kecepatan print hitam 11ipm dan 6ipm,Support tinta GI71s Black, GI71s Cyan, GI71s Magenta, GI71s Yellow
Print, Scan, Copy up to F4, Kecepatan Cetak 13ipm, Resolusi cetak 1200x600 dpi, Wifi, Duplex Printing
Print Up to F4, Scan dan copy up to A4, Kecepatan cetak hitam dan warna 3.9ipm, Resolusi print 4800 x 1200dpi, Resolusi scan 600 x 1200 dpi, konectivitas USB, Wifi, Lan
Infus dari pabrik, Print, Scan ,Copy & Wifi, Kecepatan Print Hitam 11 ipm dan 6 ipm , Resolusi scan 1200x4800 dpi, Support Tinta GI71s Black, GI71s Cyan, GI71s Magenta, GI71s Yellow
Print Up to F4, Scan & Copy up to A4, Kecepatan Hitam 13.0 ipm dan Warna 6.8 ipm, Resolusi 4800 x 1200 dpi Kapasitas kertas 2 x 100 lembar, Duplex, Konektivitas USB, Wifi, Bluetooth, Auto Duplex
Brand: CANON
Print Up to F4, Kecepatan Hitam 13.0ipm dan Warna 6.8 ipm, Resolusi 600 x 1200 dpi, Wireless