| Functions | Print, copy, scan, fax and wireless | |
| Print technology | Laser | |
| Print speed | Black (normal, A4) | Up to 18 ppm |
| Colour (normal, A4) | Up to 4 ppm | |
| First page out | Black (A4, ready) | As fast as 12.4 seconds |
| Print resolution | Black (best) | Up to 600 x 600 dpi |
| Black (normal) | Up to 600 x 600 dpi | |
| Colour (best) | Up to 600 x 600 dpi | |
| Colour (normal) | Up to 600 x 600 dpi | |
| Duplex printing | Manual (driver support provided) | |
| Copy speed | Black (normal, A4) | Up to 18 cpm |
| Colour (normal, A4) | Up to 4 cpm | |
| Copier specifications | Copies; Original Size; Reduce/Enlarge; Darkness Original Type; Collation; 2-Up; 4-Up; ID Copy Adjust Background; Auto Fit Copy; Colour Mode |
|
| Scan speed | Black (normal, A4) | Up to 15 cpm |
| Colour (normal, A4) | Up to 6 cpm | |
| Scanner specifications | Scanner type: Flatbed, ADF Scan input modes: Front-panel scan, copy, HP MFP scan software user application via TWAIN or WIA; Twain version: Version 1.9 Scan size maximum (flatbed): 216 x 297 mm Optical scan resolution: Up to 1200 dpi |
|
| Mobile printing capability | Apple AirPrint™; Mobile Apps Google Cloud Print™; Wi-Fi® Direct Printing; Mopria™ Certified |
|
| Media types | Plain, Light, Heavy, Extra Heavy, Coloured, Preprinted, Recycle, Labels, Bond, Glossy | |
| Compatible operating systems | Windows: 7 (32/64 bit), 2008 Server R2, 8 (32/64 bit) 8.1 (32/64 bit), 10 (32/64 bit), 2012 Server, 2016 Server |
|
| Printer dimensions (W x D x H) | 406 x 363 x 344.1 mm | |
| Printer weight | 14.08 kg | |
A4 Color Smart Tank All-in-One Printer, Perfect for Home Print, copy, scan Print Speed up to 22 ppm (black) and 16 ppm (color) Apple AirPrint™,Google Cloud Print™,HP ePrint,Mopria™,USB,Wi-Fi,Bluetooth Smart Button, HP Smart Advance,Duplex Printing,HP Wolf Essential security